Apartment mh17818

  • Apartment
  • 2 Sleeps
  • 1 Bedrooms
  • 1 Bathrooms

This tranquil apartment in Mittersill has 1 bedroom to accomodate 2 people comfortably. Perfect for a quite holiday on a farm, it has a free WiFi and play equipment and several stalls in the organic farm to buy organic products including a strong home made schnapps. While you are here you can explore the famous Mittersill and Hohe Tauern. With lots of places like the Krimml Falls, Zell am See, Kitzbรผhel and Dolomites in the surroundings you have plenty for sight seeing. Restaurants are at 2 km from here. Public swimming pool is at 3 km and general supplies and town center at 2 km. This apartment has a cozy living room with TV and tiled stove to spend evenings and a central heating for warmth. The modern kitchen is equipped with oven, dishwasher and fridge-freezer. Parking is free on the premises. You can reach the public transport and ski bus at 1 km. Ski lift is at a distance of 7 km.

Distances

  Shopping: 2 Kilometre
  Restaurants: 2 Kilometre
  Distance to water: 3 Kilometre

Facilities - Inside

2 Sleeps
1 Bedrooms
1 Double beds
1 Bathrooms
0 Floor no.
TV
Internet
Heating
Shower
Wireless
  Type: Apartment
Ground floor: (hallway, Living room(TV(satellite), stove(tiled)), open kitchen(cooker(ceramic), oven, dishwasher, fridge-freezer), bedroom(double bed, balcony, garden furniture), bathroom(shower, washbasin, toilet)) heating(central), parking, play equipment

Facilities - Kitchen

Equiped kitchen
Dishwasher
Oven

Facilities - Outside

Balcony
Garden furnitures
Parking

Suitability

  Smoking: No Smoking
  Pets considered: No

Skiing

  Ski lift: 7 Kilometre

Prices per week

Mar 3, 2021 - Mar 10, 2021 GBP 420
Mar 4, 2021 - Mar 11, 2021 GBP 404
Mar 5, 2021 - Mar 12, 2021 GBP 388
Mar 6, 2021 - Mar 13, 2021 GBP 371
Mar 21, 2021 - Mar 28, 2021 GBP 388
Mar 22, 2021 - Mar 29, 2021 GBP 404
Mar 27, 2021 - Apr 3, 2021 GBP 485
Mar 28, 2021 - Apr 4, 2021 GBP 469
Mar 29, 2021 - Apr 5, 2021 GBP 453
Apr 3, 2021 - Apr 10, 2021 GBP 371
Apr 4, 2021 - Apr 11, 2021 GBP 367
Apr 5, 2021 - Apr 12, 2021 GBP 362
Apr 6, 2021 - Apr 13, 2021 GBP 357
Apr 7, 2021 - Apr 14, 2021 GBP 352
Apr 8, 2021 - Apr 15, 2021 GBP 347
Apr 9, 2021 - Apr 16, 2021 GBP 342
Apr 10, 2021 - Apr 17, 2021 GBP 337
Jun 27, 2021 - Jul 4, 2021 GBP 349
Jun 28, 2021 - Jul 5, 2021 GBP 361
Jun 29, 2021 - Jul 6, 2021 GBP 372
Jun 30, 2021 - Jul 7, 2021 GBP 384
Jul 1, 2021 - Jul 8, 2021 GBP 396
Jul 2, 2021 - Jul 9, 2021 GBP 408
Jul 3, 2021 - Jul 10, 2021 GBP 420
Aug 22, 2021 - Aug 29, 2021 GBP 408
Aug 23, 2021 - Aug 30, 2021 GBP 396
Aug 24, 2021 - Aug 31, 2021 GBP 384
Aug 25, 2021 - Sep 1, 2021 GBP 372
Aug 26, 2021 - Sep 2, 2021 GBP 361
Aug 27, 2021 - Sep 3, 2021 GBP 349
Aug 28, 2021 - Sep 4, 2021 GBP 337
Oct 24, 2021 - Oct 31, 2021 GBP 337
Oct 25, 2021 - Nov 1, 2021 GBP 337
Oct 26, 2021 - Nov 2, 2021 GBP 336
Oct 27, 2021 - Nov 3, 2021 GBP 335
Oct 28, 2021 - Nov 4, 2021 GBP 335
Oct 29, 2021 - Nov 5, 2021 GBP 334
Oct 30, 2021 - Nov 6, 2021 GBP 334
Nov 1, 2021 - Nov 8, 2021 GBP 335
Nov 2, 2021 - Nov 9, 2021 GBP 335
Nov 3, 2021 - Nov 10, 2021 GBP 336
Nov 4, 2021 - Nov 11, 2021 GBP 337
Nov 5, 2021 - Nov 12, 2021 GBP 338
Nov 6, 2021 - Nov 13, 2021 GBP 339
Dec 5, 2021 - Dec 12, 2021 GBP 341
Dec 6, 2021 - Dec 13, 2021 GBP 342
Dec 7, 2021 - Dec 14, 2021 GBP 344
Dec 8, 2021 - Dec 15, 2021 GBP 346
Dec 9, 2021 - Dec 16, 2021 GBP 348
Dec 10, 2021 - Dec 17, 2021 GBP 350
Dec 11, 2021 - Dec 18, 2021 GBP 351
Dec 19, 2021 - Dec 26, 2021 GBP 463
Dec 26, 2021 - Jan 2, 2022 GBP 624
Jan 9, 2022 - Jan 16, 2022 GBP 375
Jan 16, 2022 - Jan 23, 2022 GBP 376
Jan 17, 2022 - Jan 24, 2022 GBP 378
Jan 18, 2022 - Jan 25, 2022 GBP 380
Jan 19, 2022 - Jan 26, 2022 GBP 382
Jan 20, 2022 - Jan 27, 2022 GBP 384
Jan 21, 2022 - Jan 28, 2022 GBP 385
Jan 22, 2022 - Jan 29, 2022 GBP 387
Jan 23, 2022 - Jan 30, 2022 GBP 402
Jan 24, 2022 - Jan 31, 2022 GBP 416
Jan 25, 2022 - Feb 1, 2022 GBP 431
Jan 26, 2022 - Feb 2, 2022 GBP 446
Jan 27, 2022 - Feb 3, 2022 GBP 460
Jan 28, 2022 - Feb 4, 2022 GBP 475
Feb 12, 2022 - Feb 19, 2022 GBP 489
Feb 19, 2022 - Feb 26, 2022 GBP 625
Feb 26, 2022 - Mar 5, 2022 GBP 629
Mar 5, 2022 - Mar 12, 2022 GBP 375
Mar 20, 2022 - Mar 27, 2022 GBP 374
Mar 21, 2022 - Mar 28, 2022 GBP 374
Mar 22, 2022 - Mar 29, 2022 GBP 373
Mar 23, 2022 - Mar 30, 2022 GBP 373
Mar 24, 2022 - Mar 31, 2022 GBP 372
Mar 25, 2022 - Apr 1, 2022 GBP 372
Mar 26, 2022 - Apr 2, 2022 GBP 371
Apr 3, 2022 - Apr 10, 2022 GBP 388
Apr 4, 2022 - Apr 11, 2022 GBP 405
Apr 5, 2022 - Apr 12, 2022 GBP 422
Apr 6, 2022 - Apr 13, 2022 GBP 439
Apr 7, 2022 - Apr 14, 2022 GBP 456
Apr 8, 2022 - Apr 15, 2022 GBP 473
Apr 9, 2022 - Apr 16, 2022 GBP 489
Apr 10, 2022 - Apr 17, 2022 GBP 473
Apr 11, 2022 - Apr 18, 2022 GBP 457
Apr 12, 2022 - Apr 19, 2022 GBP 440
Apr 13, 2022 - Apr 20, 2022 GBP 424
Apr 14, 2022 - Apr 21, 2022 GBP 407
Apr 15, 2022 - Apr 22, 2022 GBP 391
Apr 16, 2022 - Apr 23, 2022 GBP 375
Apr 17, 2022 - Apr 24, 2022 GBP 370
Apr 18, 2022 - Apr 25, 2022 GBP 365
Apr 19, 2022 - Apr 26, 2022 GBP 360
Apr 20, 2022 - Apr 27, 2022 GBP 355
Apr 21, 2022 - Apr 28, 2022 GBP 350
Apr 22, 2022 - Apr 29, 2022 GBP 345
Apr 23, 2022 - Apr 30, 2022 GBP 340
Jun 26, 2022 - Jul 3, 2022 GBP 352
Jun 27, 2022 - Jul 4, 2022 GBP 364
Jun 28, 2022 - Jul 5, 2022 GBP 376
Jun 29, 2022 - Jul 6, 2022 GBP 387
Jun 30, 2022 - Jul 7, 2022 GBP 399
Jul 1, 2022 - Jul 8, 2022 GBP 411
Jul 2, 2022 - Jul 9, 2022 GBP 423
Aug 21, 2022 - Aug 28, 2022 GBP 411
Aug 22, 2022 - Aug 29, 2022 GBP 399
Aug 23, 2022 - Aug 30, 2022 GBP 387
Aug 24, 2022 - Aug 31, 2022 GBP 376
Aug 25, 2022 - Sep 1, 2022 GBP 364
Aug 26, 2022 - Sep 2, 2022 GBP 352
Aug 27, 2022 - Sep 3, 2022 GBP 340
Oct 23, 2022 - Oct 30, 2022 GBP 340
Oct 24, 2022 - Oct 31, 2022 GBP 339

Price from £ 334 £ 629

Similar properties

mh17817
mh17816
mh17815
mh17819
mh17820
mh17821